Summary
The first production front-engined two-seat Ferrari since the Daytona, the 550 Maranello was, like almost all its predecessors, designed by Pininfarina and features various design cues from classic Ferraris. With extensive work in the wind-tunnel a drag coefficient of 0.33 was achieved whilst (perhaps more significantly) a car capable of well over 300km/h was developed without any wings or prominent aerodynamic devices. The body is a steel frame to which are welded light alloy panels.
Related Links
Ferrari 550 Maranello
Ferrari 550 Maranello Pictures
Talk about Ferrari 550 Maranello @ FORUMS
Engine and Transmission
| Engine Type: | V12 |
| Displacement (CC/CI): | 5474 / 334 |
| Valves: | DOHC 4 Valves |
| Horsepower @ RPM: | 485@7000 |
| Torque @ RPM: | 419@5000 |
| Fuel System: | Gas / SEFI |
| Transmission: | 6 Speed Manual |
Steering, Suspension, Brakes
| Steer Diameter (Curb): | NA |
| Engine Locat./Drive: | FR/RWD |
| Brakes (Fr/Rr): | Disc/Disc |
| Steering: | R&P |
| Suspension (Fr/Rr): | NA |
| Tires: | 255/40ZR18 |
Dimensions & Weight
| Curb Weight: | 3725 LB |
| Wheelbase (Ft/Rr): | 98.4 |
| Length: | 179.1 |
| Width: | 76.2 |
| Height: | 50.3 |
Standard Features
NA ...
